
|
Product description |
|
|
Place of Origin |
SUIZHOU, CHINA |
|
Brand Name |
CLW |
|
Certification |
CCC, SGS, BV, DOT, GCC |
|
Model Number |
CLW5120 |
|
Payment & Shipping Terms |
|
|
Minimum Order Quantity |
1 |
|
Unit Price |
Negotiable |
|
Packaging Details |
naked,waxed,bulk ship,ro-ro |
|
Delivery Time |
30-35 days |
|
Payment Terms |
L/C, D/A, D/P, T/T, Western Union, MoneyGram |
|
Supply Ability |
500 Unit/Month |

Parameters of the 12m3 garbage compactor truck
| GVW | 18000kg | tank body volume | 10~12m3 |
| retad loading capacity | 7370kg | curb weight | 10500kg |
| passengers | 2 | approach/departure angle | 19/11° |
| axle number | 2 | wheelbase | 3950mm |
| axle loading capacity | 6500/11500kg | max speed | 105km/h |
| Parameters of the garbage compactor truck chassis | |||
| chassis model | Q1185LJ9CDE | chassis type | II |
| tyre number | 6 | fuel type | diesel |
| tyre size | 10.00R20 | emission standard | EURO 6 |
| engine power | 169Kw | displacement | 6200ml |




Parameters of the garbage compactor truck body
| body volume | 12m3 | body shape | arc-shape |
| body material | side plate 4mm buttom plate 5mm | rear loader volume | 1.2m3 |
| loading one time cycling time | 25s | discharging time | 45s |
| control method | manual+ automatic | max pressre | 18Mpa |

